MBSJ President | message | ||
---|---|---|---|
23rd | 2023.1.1- | Yukiko Gotoh (U. of Tokyo) | |
22nd | 2021.1.1-2022.12.31 | Katsuhiko Shirahige (U. of Tokyo) | |
21st | 2019.1.1-2020.12.31 | Kiyokazu Agata (NIBB) | |
20th | 2017.1.1-2018.12.31 | Asako Sugimoto (Tohoku U.) | |
19th | 2015.1.1-2016.12.31 | Hiroyuki Araki (NIG) | |
18th | 2013.1.1-2014.12.31 | Noriko Osumi (Tohoku U.) | |
17th | 2011.1.1-2012.12.31 | Yuji Kohara (NIG) | |
16th | 2008.10.1-2010.12.31 | Kiyotaka Okada (NIBB) | |
15th | 2007.4.1-2008.9.30 | Shigekazu Nagata (Kyoto U.) | |
14th | 2005.4.1-2007.3.31 | Fumio Hanaoka (Osaka U.) | |
13th | 2003.4.1-2005.3.31 | Masayuki Yamamoto (U. of Tokyo) | |
12th | 2001.4.1-2003.3.31 | Tomoko Ogawa (NIG / Iwate College of Nursing) | |
11th | 1999.4.1-2001.3.31 | Mitsuhiro Yanagida (Kyoto U.) | |
10th | 1997.4.1-1999.3.31 | Michio Oishi (Kazusa DNA Res. Inst.) | |
9th | 1995.4.1-1997.3.31 | Kenichi Matsubara (Osaka U.) | |
8th | 1993.4.1-1995.3.31 | Hiroshi Yoshikawa (Osaka U.) | |
7th | 1991.4.1-1993.3.31 | Kinichiro Miura (U. of Tokyo / Gakushuin U.) | |
6th | 1989.4.1-1991.3.31 | Mutsuo Sekiguchi (Kyushu U.) | |
5th | 1987.4.1-1989.3.31 | Mitsuru Takanami (Kyoto U.) | |
4th | 1985.4.1-1987.3.31 | Hisao Uchida (U. of Tokyo) | |
3rd | 1983.4.1-1985.3.31 | Hisao Uchida (U. of Tokyo) | |
2nd | 1981.4.1-1983.3.31 | Itaru Watanabe (Keio U.) | |
1st | 1979.4.1-1981.3.31 | Itaru Watanabe (Keio U.) | |
*1978.12.5 MBSJ has been established. |